|
Historic Oceana County Farm now available. Beautiful 4 bedroom 2 bath Farmhouse located East of Hart in a perfect setting. Original character and charm are featured throughout this home. The outbuildings include a Timber Framed barn , Pole barn/workshop, Certified chemical building, and an additional tool/storage building. There is currently 36 acres of Asparagus ready for the next farmer to take over.
DAYS ON MARKET | 53 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | Elbridge Twp | YEAR BUILT | 1900 |
COMMUNITY | O11 - Pentwater Weare Golden Hart | COUNTY | Oceana |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Hart |
---|
ADDITIONAL DETAILS | |
AIR | Window Unit |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
AREA | O11 - Pentwater Weare Golden Hart |
BARN/EQUESTRIAN | Yes |
BASEMENT | Full Basement, Michigan Basement, Yes |
CONSTRUCTION | Vinyl Siding, Wood Siding |
EXTERIOR | Porch(es) |
GARAGE | 5, Yes |
HEAT | Forced Air |
INTERIOR | All Window Treatments, Ceiling Fans, Laminate Floor, LP Tank Owned |
LOT | 80.0000 acre(s) |
LOT DESCRIPTION | Tillable |
LOT DIMENSIONS | 2640x1320 |
SEWER | Septic System |
STYLE | Farm House |
SUBDIVISION | Elbridge Twp |
TAXES | 2168.61 |
UTILITIES | Telephone Line |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Woodland Schmidt-Hart, Richard Lantz
Copyright 2021 MichRIC, LLC. All rights reserved.
Updated 3/8/21 7:22 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2021.