|
Buildable lot near Tallman Lake. One block from public boat launch. Hardwood trees throughout. Exellent opportunity to enter this expanding community at the ground level.
DAYS ON MARKET | 283 | LAST UPDATED | 11/4/2021 |
---|---|---|---|
TRACT | Fountain Vlg | COMMUNITY | O45 - Freesoil Meade Sherman Sheridan |
COUNTY | Mason | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Mason Cnty Eastern |
---|
ADDITIONAL DETAILS | |
AREA | O45 - Freesoil Meade Sherman Sheridan |
---|---|
LOT | 0.3879 acre(s) |
LOT DESCRIPTION | Buildable, Building, Corner Lot, Recreational, Wooded |
LOT DIMENSIONS | 108'x151' |
STYLE | Lot |
SUBDIVISION | Fountain Vlg |
TAXES | 0.00 |
UTILITIES | Electric |
VIEW | Yes |
WATER ACCESS | Public Access 1 Mile or Less,View |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams, David Moore
Copyright 2022 MichRIC, LLC. All rights reserved.
Updated 8/13/22 4:38 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2022.