|
Brand new construction will be finished Dec or Jan 2023 Home with a detached 2 car garage will be $510,000
DAYS ON MARKET | 91 | LAST UPDATED | 12/13/2022 |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | MasonOceanaManistee - O |
COUNTY | Oceana | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Pentwater |
---|
PRICE HISTORY | |
Prior to Dec 12, '22 | $495,000 |
---|---|
Dec 12, '22 - Today | $450,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Refrigerator |
---|---|
AREA | MasonOceanaManistee - O |
BASEMENT | Crawl Space |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
INTERIOR | Ceiling Fans |
LOT | 0 |
LOT DESCRIPTION | Flag Lot, Wooded |
SEWER | Septic System |
STORIES | 1 |
STYLE | Other |
TAXES | 1342 |
UTILITIES | Electricity Connected, Cable Connected |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Public Access 1 Mile or Less |
ZONING | 402 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JOSEPH WALTER REALTY LLC, Scott Fader
Copyright 2023 MichRIC, LLC. All rights reserved.
Updated 1/27/23 6:59 AM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2023.