|
Wonderful Family Home. Great Location/Close To Area Schools. Open Floor Plan Is Great For Entertaining. Home Is Close To Everything. Walking Distance To: Downtown, Schools, Parks, And The Lake Michigan Beach. Large Open Kitchen With Lots Of Cupboards, All New Appliances;Kitchen has a snack bar & plenty of counter space. Basement is mostly finished & turned in to a very spacious extra living area. Brand new furnace March 2011. Newer windows upstairs. Addition on back, 4th Bed has a new shingled roof & is currently being used as a main floor laundry room (7/21) Upstairs bathroom completely remodeled:Flooring, tub enclosure: including plumbing, drains, & added shut off valve's 9/21. House has all brand new appliances 6/21.
DAYS ON MARKET | 125 | LAST UPDATED | 5/18/2022 |
---|---|---|---|
TRACT | Ludington | YEAR BUILT | 1910 |
COMMUNITY | O51 - Ludington | COUNTY | Mason |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Ludington |
---|
PRICE HISTORY | |
Prior to Jan 17, '22 | $239,000 |
---|---|
Jan 17, '22 - Jan 25, '22 | $230,000 |
Jan 25, '22 - Feb 6, '22 | $225,000 |
Feb 6, '22 - Feb 17, '22 | $223,000 |
Feb 17, '22 - Feb 28, '22 | $210,000 |
Feb 28, '22 - Mar 1, '22 | $203,000 |
Mar 1, '22 - Mar 16, '22 | $189,000 |
Mar 16, '22 - Mar 23, '22 | $188,750 |
Mar 23, '22 - Apr 20, '22 | $187,000 |
Apr 20, '22 - Today | $186,750 |
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top, Dishwasher, Range, Refrigerator |
---|---|
AREA | O51 - Ludington |
BASEMENT | Full, Yes |
CONSTRUCTION | Block, Shingle Siding |
EXTERIOR | Fenced Back, Patio, Porch(es) |
HEAT | Forced Air |
INTERIOR | Ceiling Fans, Laminate Floor, Window Treatments |
LOT | 3049 sq ft |
LOT DESCRIPTION | Sidewalk |
LOT DIMENSIONS | 33 x 95.9 |
SEWER | Public |
STYLE | Traditional |
SUBDIVISION | Ludington |
TAXES | 2155.24 |
UTILITIES | Cable,High-Speed Internet,Natural Gas,Telephone Line |
WATER | Public |
WATER ACCESS | Public Access 1 Mile or Less |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by LIGHTHOUSE REALTY-Ludington, Michelle Hernandez Sarto
Copyright 2023 MichRIC, LLC. All rights reserved.
Updated 9/30/23 1:20 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2023.