|
completely renovated, new ceilings, flooring plumbing etc; new kitchen and appliances (except older fridge) Cedar closets; Ceramic tile bathrooms and laundry; new decks and railings; fenced in back yard.2 car large garage,
DAYS ON MARKET | 103 | LAST UPDATED | 11/22/2022 |
---|---|---|---|
TRACT | Pentwater Vlg | YEAR BUILT | 1965 |
COMMUNITY | O11 - Pentwater Weare Golden Hart | COUNTY | Oceana |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Pentwater |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
AREA | O11 - Pentwater Weare Golden Hart |
BASEMENT | Daylight, Full, Yes |
CONSTRUCTION | Block, Wood Siding |
EXTERIOR | Deck(s), Fenced Back |
FIREPLACE | Yes |
GARAGE | 2, Attached, Yes |
HEAT | Forced Air |
INTERIOR | Ceiling Fans, Ceramic Floor, Garage Door Opener, Gas/Wood Stove, Laminate Floor, Water Softener/Owned |
LOT | 8712 sq ft |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 66x132 |
SEWER | Public |
STORIES | Ranch |
STYLE | Ranch |
SUBDIVISION | Pentwater Vlg |
TAXES | 3099.00 |
UTILITIES | Natural Gas |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MICHIGAN WEST SHORE REALTY, Wendy L. Scott
Copyright 2023 MichRIC, LLC. All rights reserved.
Updated 9/30/23 11:37 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2023.