|
Located at the edge of the village, this home has been meticulously maintained! The home has 2 main floor baths, a bedroom, a large open kitchen with snack bar and open dining area with sliders to the rear deck. The gas fireplace in the large living room can heat the entire home! Upstairs is one large room but could be made to be two bedrooms--there are closets and also plenty of attic storage as well. This wooded and deep lot has a creek running through it. There is a whole home generator, central air, water softener, encapsulated crawl space and a well for the underground sprinkler system. Close enough to the beach and downtown to walk, bike or take the golfcart, but far enough away to be quiet and peaceful!
DAYS ON MARKET | 29 | LAST UPDATED | 10/23/2022 |
---|---|---|---|
TRACT | Pentwater Vlg | YEAR BUILT | 1970 |
COMMUNITY | O11 - Pentwater Weare Golden Hart | COUNTY | Oceana |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Pentwater |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
AREA | O11 - Pentwater Weare Golden Hart |
BASEMENT | Crawl Space |
CONSTRUCTION | Wood Siding |
EXTERIOR | Deck(s), Porch(es) |
FIREPLACE | Yes |
GARAGE | 2, Detached, Yes |
HEAT | Forced Air |
INTERIOR | Garage Door Opener, Generator, Water Softener/Owned, Whirlpool Tub, Window Treatments |
LOT | 0.7600 acre(s) |
LOT DESCRIPTION | Level, Wooded |
LOT DIMENSIONS | 65x510 |
SEWER | Public |
STYLE | Chalet |
SUBDIVISION | Pentwater Vlg |
TAXES | 1620.87 |
UTILITIES | Cable,Extra Well,High-Speed Internet,Natural Gas,Telephone Line |
WATER | Public |
WATER ACCESS | Private Frontage |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Anchor-Pentwater, Monica S Owens
Copyright 2023 MichRIC, LLC. All rights reserved.
Updated 9/30/23 1:19 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2023.