5925 Jagger Road, Ludington, MI 49431 (MLS # 24041696)
|
Welcome to one of the most distinguished homes just outside of Ludington city limits in Hamlin Twp. STEP INTO LUXURY AND FEEL RIGHT AT HOME WITH THIS DISTINCTIVE PROPERTY. The Gorgeous 4 BED 3 BATH PROPERTY is Perfectly positioned; Offered with 5 acres, allowing access to Lincoln River frontage.This Immaculate Stunning home Boasts an OPEN main floor, w/large, ceiling to floor Pella windows at every turn, beautiful views, amazing landscaping & gardens w/berry bushes, fruit/nut trees. This home has it all: Impressive Kitchen, hardwood floors, fireplace, a perfect Master Bedroom Suite w/bath, sun porch & multiple closets, plenty of storage areas, central vac system,a classic 38 x 34 BARN with loft, water/electric. Property is fenced w/electric gate opener, covered entry porch, decorative decorative pond,extensive decks, sun porches, shed building, 2 stall attached garage w/Home Generator. NEW (2021) CARPET through Main level and stairs NEW (2021) Paint through entire home NEW (2022) Well Pump/Holding Tank/On Demand System New(2021) Refresh Primary Upper Bedroom. Enjoy the country feel yet be centrally located. A PERFECT LOCATION, Just a short distance Michigan's Sugar Sand Beaches, State Park and the Ludington Downtown District.The possibilities are endless with this one of a kind property. Book your private showing today. A MUST SEE HOME!
DAYS ON MARKET | 107 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
YEAR BUILT | 1930 | COMMUNITY | MasonOceanaManistee - O |
GARAGE SPACES | 2.0 | COUNTY | Mason |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 29, '24 | $750,000 |
---|---|
Aug 29, '24 - Sep 11, '24 | $749,500 |
Sep 11, '24 - Sep 16, '24 | $749,250 |
Sep 16, '24 - Oct 10, '24 | $749,000 |
Oct 10, '24 - Oct 13, '24 | $748,750 |
Oct 13, '24 - Oct 18, '24 | $746,250 |
Oct 18, '24 - Oct 31, '24 | $746,000 |
Oct 31, '24 - Nov 11, '24 | $735,000 |
Nov 11, '24 - Nov 19, '24 | $734,750 |
Nov 19, '24 - Today | $699,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener |
AREA | MasonOceanaManistee - O |
BARN/EQUESTRIAN | Yes |
BASEMENT | Daylight, Partial, Walk-Out Access, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
INTERIOR | Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Kitchen Island, Pantry |
LOT | 5 acre(s) |
LOT DESCRIPTION | Waterfront, Wooded |
LOT DIMENSIONS | 500 x 1534 m/l 5acre split off |
PARKING | Garage Door Opener, Attached |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Cape Cod |
TAXES | 5322.24 |
UTILITIES | Natural Gas Available, Phone Connected, Cable Connected |
WATER | Private, Well |
WATER ACCESS | Lincoln River |
WATERFRONT | Yes |
ZONING | Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by LIGHTHOUSE REALTY-Ludington, Michelle Hernandez Sarto
Copyright 2024 MichRIC, LLC. All rights reserved.
Updated 11/23/24 5:30 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2024.