4044 Ottawa Trail, Shelby, MI 49455 (MLS # 24045575)
|
It's time to be a part of the Cobmoosa Shores Family. This home is a year around home, insulated well, tucked into a wooded lot. Beautiful subdivision access to Lake Michigan is just a very short walk from this home, as is the playground park area. Don't miss this wonderful opportunity!
DAYS ON MARKET | 90 | LAST UPDATED | 10/9/2024 |
---|---|---|---|
TRACT | Cobmoosa Shores 1 | YEAR BUILT | 1974 |
COMMUNITY | MasonOceanaManistee - O | COUNTY | Oceana |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 31, '24 | $545,000 |
---|---|
Aug 31, '24 - Sep 9, '24 | $475,000 |
Sep 9, '24 - Oct 9, '24 | $425,000 |
Oct 9, '24 - Today | $399,900 |
ADDITIONAL DETAILS | |
AMENITIES | Electricity |
---|---|
APPLIANCES | Dryer, Microwave, Oven, Refrigerator, Washer |
AREA | MasonOceanaManistee - O |
BASEMENT | Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
HEAT | Forced Air |
HOA DUES | 240 |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 60 x 191 |
PARKING | Carport |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Cobmoosa Shores 1 |
TAXES | 1714 |
UTILITIES | Electricity Available, Phone Connected |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Anchor-Hart, Mary Jo Schaner
Copyright 2024 MichRIC, LLC. All rights reserved.
Updated 11/23/24 3:25 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2024.