310 Sycamore Street, Manistee, MI 49660 (MLS # 24053608)
|
DAYS ON MARKET | 44 | LAST UPDATED | 11/6/2024 |
---|---|---|---|
YEAR BUILT | 1935 | COMMUNITY | MasonOceanaManistee - O |
GARAGE SPACES | 1.0 | COUNTY | Manistee |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 14, '24 | $229,900 |
---|---|
Oct 14, '24 - Oct 16, '24 | $199,900 |
Oct 16, '24 - Oct 21, '24 | $194,000 |
Oct 21, '24 - Nov 6, '24 | $163,000 |
Nov 6, '24 - Today | $154,900 |
ADDITIONAL DETAILS | |
AREA | MasonOceanaManistee - O |
---|---|
BASEMENT | Partial, Yes |
CONSTRUCTION | Aluminum Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 2178 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 33 x 66 |
PARKING | Garage Faces Front, Detached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Bi-Level |
TAXES | 3300 |
UTILITIES | Natural Gas Available, Phone Connected, Natural Gas Connected, Cable Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NextHome Realty Now, Kevin S. Bishop
Copyright 2024 MichRIC, LLC. All rights reserved.
Updated 11/22/24 6:07 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2024.