7480 N Darr Road, Free Soil, MI 49411 (MLS # 25025331)
|
Tax ID is the parent House and accompanied property are being split. Will be complete prior to closing
DAYS ON MARKET | 20 | LAST UPDATED | 5/30/2025 |
---|---|---|---|
YEAR BUILT | 1865 | COMMUNITY | MasonOceanaManistee - O |
GARAGE SPACES | 2.0 | COUNTY | Mason |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Mason Cnty Central |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
---|---|
AREA | MasonOceanaManistee - O |
BARN/EQUESTRIAN | Yes |
BASEMENT | Crawl Space |
CONSTRUCTION | Aluminum Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric, Hot Water, Propane, Radiant |
INTERIOR | Eat-in Kitchen, Kitchen Island, Master Downstairs |
LOT | 1.5 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 243' X 306' |
PARKING | Garage Door Opener, Detached, Gravel |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Farmhouse |
TAXES | 1213.38 |
UTILITIES | Phone Available, Electricity Available |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Schmidt-Benzie, Patrick Wiese
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 6/9/25 5:30 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.