3509 E Taylor Road, Hart, MI 49420 (MLS # 25029373)
|
1 Bedroom, 1 bath home on 1 acre with attached garage and a 30 x 36 pole barn. Basement with finished area, possible extra bedroom.
DAYS ON MARKET | 18 | LAST UPDATED | 6/19/2025 |
---|---|---|---|
YEAR BUILT | 1953 | COMMUNITY | MasonOceanaManistee - O |
GARAGE SPACES | 2.0 | COUNTY | Oceana |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Hart |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
AREA | MasonOceanaManistee - O |
BARN/EQUESTRIAN | Yes |
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Oil, Solar |
INTERIOR | Master Downstairs |
LOT | 1 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 256x152 |
PARKING | Attached, Concrete |
SEWER | Private Sewer |
STORIES | 1 |
STYLE | Traditional |
TAXES | 842 |
UTILITIES | Electricity Available, Phone Connected |
WATER | Private |
ZONING | Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX River Valley, Nick Beyer
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 7/4/25 4:23 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.