253 Main Street, Walkerville, MI 49459 (MLS # 25038665)
|
If you're looking for a ''fixer upper'' this is the house for you. It has a newer 4'' well, a working septic system and good roof.
DAYS ON MARKET | 47 | LAST UPDATED | 8/1/2025 |
---|---|---|---|
YEAR BUILT | 1899 | COMMUNITY | MasonOceanaManistee - O |
GARAGE SPACES | 1.0 | COUNTY | Oceana |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Walkerville |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Electric Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
AREA | MasonOceanaManistee - O |
BASEMENT | Yes |
CONSTRUCTION | Wood Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Propane |
INTERIOR | Eat-in Kitchen |
LOT | 2178 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 66 X 330 |
PARKING | Attached, Unpaved |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Farmhouse |
TAXES | 1440.25 |
UTILITIES | Phone Available, Electricity Available, Phone Connected |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Woodland Schmidt-Hart, Bradley Clark
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 9/16/25 2:11 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.