602 E Danaher Street, Ludington, MI 49431 (MLS # 25059845)
|
3 Unit for sale with income of $2,825 a month. current owner has leases and new buyer will take over the current renters. its is 2-3 bedrooms and 1-2 bedroom. Great income producer.Property has passed the city inspection for rental units
| DAYS ON MARKET | 7 | LAST UPDATED | 11/25/2025 |
|---|---|---|---|
| YEAR BUILT | 1900 | COMMUNITY | MasonOceanaManistee - O |
| COUNTY | Mason | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Ludington |
|---|
| ADDITIONAL DETAILS | |
| AREA | MasonOceanaManistee - O |
|---|---|
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding, Wood Siding |
| HEAT | Natural Gas, Space Heater |
| INTERIOR | Master Downstairs |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 60x140 |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| TAXES | 3100 |
| UTILITIES | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Natural Gas Connected, Cable Connected |
| WATER | Public |
| ZONING | R2A |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by LIGHTHOUSE REALTY-Ludington, David J Moore
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 11/27/25 12:08 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
