8668 W Shirley Drive, Mears, MI 49436 (MLS # 26000277)
|
Dune Friendly Location!!! 370' of private frontage on peaceful, non-motorized Lake Marie. This well maintained 1,000 sq ft rustic log cottage sits on 1 acre and features 3 bedrooms, 2 full baths, a living room with gas log fireplace, kitchen with lake view dining, laundry room, and a garage. Enjoy a full length lakeside deck, sandy beach, campfire area, and dock with patio. Walking distance to the ORV parking area, dune entrance and Silver Lake. A rare blend of privacy, charm, and ''up north'' lake living.
| DAYS ON MARKET | 6 | LAST UPDATED | 1/5/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | MasonOceanaManistee - O |
| GARAGE SPACES | 1.0 | COUNTY | Oceana |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Hart |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | MasonOceanaManistee - O |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Log, Wood Siding |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Master Downstairs, Pantry |
| LOT | 1.17 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Level, Waterfront, Wooded |
| LOT DIMENSIONS | irregular |
| PARKING | Detached, Unpaved |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Log Home |
| TAXES | 3368.39 |
| UTILITIES | Phone Available, Electricity Available, Cable Available, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | Lake Marie |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Waterfront, Waterfront Access |
| ZONING | res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Anchor-Hart, Dodie Stark
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 1/10/26 1:22 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
