2055 N White Birch Drive, Mears, MI 49436 (MLS # 26007426)
|
Walkout ranch, 3 beds, 3 baths, Spectacular Upper Silver Lake views and 2 separate docks for boating, fishing and or swimming! Covered main deck and covered walk out patio - both with direct views and access to the lake. Main floor primary bedroom en-suite, 2 bedrooms, another full bath, main floor laundry, kitchen, dining and living room complete this level. Walkout has full bath, spacious bonus room, a rec room, office/bedroom and plenty of storage in the unfinished area. Roof replaced 2024, standard HVAC in 2018 - added central AC! Storage shed comes with house and all the furnishings are included too! Check out this relaxing getaway for your lake life enjoyment!
| DAYS ON MARKET | 115 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| TRACT | Upper Silver Lake 4 | YEAR BUILT | 2005 |
| COUNTY | Oceana | STATUS | Active |
| PROPERTY TYPE(S) | Mobile/Manufactured |
| School District | Hart |
|---|---|
| Elementary School | Spitler Elementary School |
| Jr. High School | Hart Middle School |
| High School | Hart High School |
| PRICE HISTORY | |
| Prior to May 20, '26 | $475,000 |
|---|---|
| May 20, '26 - Jun 10, '26 | $468,000 |
| Jun 10, '26 - Today | $465,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Purifier |
| BASEMENT | Daylight, Finished, Full, Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Balcony, Dock |
| HEAT | Forced Air, Propane |
| HOA DUES | 125 |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Kitchen Island, Master Downstairs, Vaulted Ceiling(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Rolling Slope, Waterfront, Wooded |
| LOT DIMENSIONS | 58 x 142 x 68 x147 |
| PARKING | Aggregate |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Upper Silver Lake 4 |
| TAXES | 4806.92 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | Upper Silver Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Waterfront, Waterfront Access |
| ZONING | Resident Resort |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Greenridge Realty (Lowell), Philip Hooker
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 6/23/26 8:18 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
