1799 N Lakeview Drive, Mears, MI 49436 (MLS # 26008859)
|
Right in the heart of the Silver Lake action! Your chance to own your own home just a very short distance to the main entrance to the dunes. This is a very well maintained home with 3 bedrooms and 2 full bathrooms tucked away on the end of the street. Call today for a showing!
| DAYS ON MARKET | 3 | LAST UPDATED | 3/9/2026 |
|---|---|---|---|
| TRACT | Upper Silver Lake Plat | YEAR BUILT | 1998 |
| COUNTY | Oceana | STATUS | Active |
| PROPERTY TYPE(S) | Mobile/Manufactured |
| School District | Hart |
|---|---|
| Elementary School | Spitler Elementary School |
| Jr. High School | Hart Middle School |
| High School | Hart High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Crawl Space, Yes |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Propane |
| HOA DUES | 125 |
| INTERIOR | Master Downstairs |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | Irregular |
| PARKING | Gravel |
| SEWER | Septic Tank, Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Upper Silver Lake Plat |
| TAXES | 559 |
| UTILITIES | Electricity Available, Cable Available, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATERFRONT DESCRIPTION | Lake, Waterfront Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Anchor-Hart, Mary Jo Schaner
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 3/9/26 10:38 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
