207 S William Street #40, Ludington, MI 49431 (MLS # 26014424)
|
ONE LUDINGTON PLACE!!! - Enjoy sunrises over the pool, sunsets over the marina, & July 4th fireworks over the harbor from Ludington's premier condominium complex. This 1645 sqft, 3 bed /2 bath plan is ideal for year-round living or as your seasonal home. The large kitchen boasts quartz countertops & newer stainless-steel appliances and flows nicely into the cozy dining area, living room & private deck. The Master suite includes a walk-in closet, private bath with a soaking tub & separate low threshold shower. The large pantry & laundry rooms add to this unit's function. The heated outdoor pool & hot tub, deck & gas grills, clubhouse w/meeting & exercise rooms and secure, heated underground parking with two parking spots complete this package. This extremely desirable unit is only minutes from everything that this great area has to offer including the House of Flavors, Waterfront Park, EV charging station, Arts & Craft Fairs, and Lake Michigan beaches. Call today to schedule a tour!
| DAYS ON MARKET | 18 | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| YEAR BUILT | 2006 | GARAGE SPACES | 2.0 |
| COUNTY | Mason | STATUS | Pending |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Ludington |
|---|---|
| Elementary School | Ludington Elementary School |
| Jr. High School | Oj Dejonge Middle School |
| High School | Ludington High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| BASEMENT | Other |
| CONSTRUCTION | HardiPlank Type, Stone |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 655 |
| INTERIOR | Ceiling Fan(s), Elevator, High Speed Internet, Master Downstairs, Pantry |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| PARKING | Attached, Shared Driveway, Paved |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Association, Above Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| TAXES | 7466 |
| UTILITIES | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| ZONING | WCB |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by GREENRIDGE Realty Ludington, Bob Budreau
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/27/26 3:49 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
