3696 S Cobmoosa Trail, Hesperia, MI 49421 (MLS # 26016390)
|
Enjoy the peaceful setting of this property with Cobmoosa Creek, a designated trout stream, running along 486 ft of the property. This time of year steelhead are running and later, salmon. In Zone X, this 1664 sq ft home features open floor plan, 3 bedrooms with a separate primary suite, 2 full baths and a lovely new kitchen and new appliances. The platform maintenance free deck from the dining area slider is a perfect place to listen to the water flowing in the crystal clear creek. Updates include new furnace and AC, ducts cleaned, new on demand water heater, new sidewalk, and metal backyard fence as well as an underground dog fence. Also you can enjoy a newly installed RV station with drinking water, dump service and electric hook up for your camping guests. The home has a new two stall attached garage and also there is a barn with a loft and lean-to. This is a lovely spot.
| DAYS ON MARKET | 6 | LAST UPDATED | 4/18/2026 |
|---|---|---|---|
| TRACT | Chief Cobmoosa Park | YEAR BUILT | 2005 |
| GARAGE SPACES | 2.0 | COUNTY | Oceana |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| School District | Shelby |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Master Downstairs, Pantry, Vaulted Ceiling(s) |
| LOT | 1.11 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Garden, Level, Waterfront, Wooded |
| LOT DIMENSIONS | 347x270x198x49x238x28x90 |
| PARKING | Garage Door Opener, Garage Faces Side, Attached, Gravel, Unpaved |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Chief Cobmoosa Park |
| TAXES | 1686 |
| UTILITIES | Phone Available, Electricity Available |
| WATER | Private, Well |
| WATER ACCESS | Cobmoosa Creek |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond, Waterfront, Stream, Waterfront Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tucker Benner Realty LLC, Marilyn K Tucker
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/22/26 9:51 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
