6547 S Outer Loop Drive, Custer, MI 49405 (MLS # 26018978)
|
3 bed 2 bath home on 2 lots in the Whiskey Creek Condo Association. Recently updated and refreshed on a hill with a view! 3 RV electric and sewer hookups. The 2 outbuildings on the property include a 32x36 insulated and heated two car garage and a12'x16' storage shed sitting on concrete. Whiskey Creek Association includes a year round clubhouse, seasonal bath house, over 140 acres of common property, 2 ponds for fishing and swimming and nearly 100 acres of trails. Whiskey Creek is surrounded by 1,000s of acres of State and Federal land.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| YEAR BUILT | 1999 | GARAGE SPACES | 2.0 |
| COUNTY | Mason | STATUS | Active |
| PROPERTY TYPE(S) | Mobile/Manufactured |
| School District | Mason Cnty Eastern |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Dock |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 640 |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Master Downstairs |
| LOT | 1.68 acre(s) |
| LOT DESCRIPTION | Rolling Slope, Wooded |
| LOT DIMENSIONS | irreg |
| PARKING | Garage Door Opener, Detached, Unpaved |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 1415.06 |
| UTILITIES | Phone Available, Cable Available, Cable Connected |
| WATER | Private, Well |
| WATERFRONT DESCRIPTION | Pond, Waterfront Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by LIGHTHOUSE REALTY-Ludington, Nathan Sheldon
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/30/26 6:36 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
