1763 N White Birch Drive, Mears, MI 49436 (MLS # 26020449)
|
Enjoy year-round lake living with private frontage on beautiful Upper Silver Lake! This all-sports lake is perfect for boating, swimming, relaxing, and making lasting family memories. Conveniently located near Downtown Silver Lake, the Silver Lake Sand Dunes, Lake Michigan, restaurants, and attractions. First time on the market, this one-family home was completely renovated in 2010 and offers fantastic lake frontage with dock, spacious backyard for games and gatherings, firepit area, and two storage sheds. Inside features include a mudroom entry, oversized laundry room with excellent storage, main floor bedroom with walk-in closet, full bath, and open kitchen/family room with sliders to the deck and lake views. Upstairs offers another large bedroom, flexible office/toy room, plus a huge 24x18 bonus room with full bath and private entrance from the oversized attached 2-car garage. Check out the 3D Walk-Through Tour!
| DAYS ON MARKET | 4 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1976 | GARAGE SPACES | 2.0 |
| COUNTY | Oceana | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Hart |
|---|---|
| Elementary School | Spitler Elementary School |
| Jr. High School | Hart Middle School |
| High School | Hart High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Range, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Dock |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Electric, Forced Air, Propane |
| HOA DUES | 125 |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Master Downstairs, Pantry |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Garden, Level, Waterfront |
| LOT DIMENSIONS | 60x100x125x10x95 |
| PARKING | Garage Door Opener, Garage Faces Front, Attached, Concrete |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 2559.58 |
| UTILITIES | Phone Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | Upper Silver Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Waterfront, Waterfront Access |
| ZONING | RR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Anchor-Pentwater, Monica S Owens
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 5/10/26 4:46 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
