7211 Northern Drive, Pentwater, MI 49449 (MLS # 26037519)
|
34 plus acres consisting of two tax parcels in Weare Township--First parcel is the last one in Rod and Gun Acres Sub and is 5.42 acres with a cabin and pole barn. 2nd parcel includes 28 plus rolling full wooded acres with an older single wide with a roof over, well, septic and underground power. Both properties are being sold as . Mobile has been vacant 15 plus years. The rolling acreage contains an amazing forest with winding trails, variety of woods, some wetlands and approx 165 feet of Pentwater River Frontage.
| DAYS ON MARKET | 5 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | GARAGE SPACES | 2.0 |
| COUNTY | Oceana | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Pentwater |
|---|---|
| Elementary School | Pentwater Public School |
| Jr. High School | Pentwater Public School |
| High School | Pentwater Public School |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Range, Refrigerator |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Wood Siding |
| GARAGE | Yes |
| HEAT | Propane, Wall Furnace |
| INTERIOR | Master Downstairs |
| LOT | 34.21 acre(s) |
| LOT DESCRIPTION | Rolling Slope, Waterfront, Wetlands, Wooded |
| LOT DIMENSIONS | 157x1505x various |
| PARKING | Detached, Unpaved |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Cabin |
| TAXES | 2392.47 |
| WATER | Private, Well |
| WATER ACCESS | Pentwater River |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Waterfront, Waterfront Access, River Front |
| ZONING | LDR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Anchor-Pentwater, Monica S Owens
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 7/24/26 2:07 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
