5376 W Oak Point Road, Ludington, MI 49431 (MLS # 26051300)
|
EXCEPTIONAL OPPORTUNITY - This beautiful custom-built home with over 400'of private frontage on Hopkins Lake, is just minutes away from everything that this wonderful area has to offer. Quality materials & craftsmanship are on display inside and out. Everything you need is on the main floor. The traditional front foyer leads you to a large living room with a beautiful gas-log fireplace. The spacious kitchen exudes warmth with dark cherry cabinetry, solid surface counter tops & a stainless-steel appliance package. The adjacent dining area leads to a delightful four-season sunroom with a peaceful view of the lake. The attached 35' deep, oversized two-stall garage just off the large main-floor laundry/mud room only adds to your storage and workspace needs. The currently unfinished walkout basement is a blank slate that offers loads of upgrade options. Call today to schedule your private tour!
| DAYS ON MARKET | 12 | LAST UPDATED | 9/25/2026 |
|---|---|---|---|
| YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
| COUNTY | Mason | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Ludington |
|---|---|
| Elementary School | Ludington Elementary School |
| Jr. High School | Oj Dejonge Middle School |
| High School | Ludington High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Humidifier, Microwave, Range, Refrigerator, Washer |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | HardiPlank Type |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 600 |
| INTERIOR | Ceiling Fan(s), Master Downstairs |
| LOT | 2.83 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Garden, Level, Rolling Slope, Waterfront, Wooded |
| LOT DIMENSIONS | 210'x233'x75'x355'x59'x337' |
| PARKING | Garage Door Opener, Garage Faces Front, Attached, Concrete, Gravel |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 4661 |
| UTILITIES | Phone Available, Electricity Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | Hopkins Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Waterfront, Waterfront Access |
| ZONING | A/R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by GREENRIDGE Realty Ludington, Bob Budreau
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 10/7/26 4:50 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
