Real estate in the Legacy Preserve tract
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 3.11 acMLS 2600998750 Days on Market
-
0 Beds, 0 Bathlot 2.42 acMLS 2600998050 Days on Market
-
0 Beds, 0 Bathlot 2.19 acMLS 2600998150 Days on Market
-
0 Beds, 0 Bathlot 2.98 acMLS 2600998650 Days on Market
-
0 Beds, 0 Bathlot 1.24 acMLS 2600997850 Days on Market
-
0 Beds, 0 Bathlot 2.57 acMLS 2600999150 Days on Market
-
0 Beds, 0 Bathlot 2.24 acMLS 2600998850 Days on Market
-
0 Beds, 0 Bathlot 2.40 acMLS 2600997650 Days on Market
-
0 Beds, 0 Bathlot 1.31 acMLS 2600997950 Days on Market
-
0 Beds, 0 Bathlot 2.45 acMLS 2600998950 Days on Market
-
0 Beds, 0 Bathlot 2.67 acMLS 2600998350 Days on Market
-
0 Beds, 0 Bathlot 2.78 acMLS 2600998450 Days on Market
-
$369,9000 Beds, 0 Bathlot 96.00 acMLS 25049833219 Days on Market
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 5/5/26 1:55 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
