Real estate in the Golden Pond Estates tract
Sorted by
- List View
- Map View
- Grid View
-
$23,5000 Beds, 0 Bathlot 10,019 sqftMLS 2600346996 Days on Market
-
$17,0000 Beds, 0 Bathlot 7,406 sqftMLS 2600346596 Days on Market
-
$23,5000 Beds, 0 Bathlot 10,019 sqftMLS 2600346696 Days on Market
-
$17,0000 Beds, 0 Bathlot 7,406 sqftMLS 2600346196 Days on Market
-
$17,0000 Beds, 0 Bathlot 7,406 sqftMLS 2600346396 Days on Market
-
$17,0000 Beds, 0 Bathlot 7,406 sqftMLS 2600345996 Days on Market
-
$17,0000 Beds, 0 Bathlot 7,406 sqftMLS 2600345896 Days on Market
-
$17,0000 Beds, 0 Bathlot 7,406 sqftMLS 2600345696 Days on Market
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 5/4/26 11:51 PM PDT
Information Deemed Reliable But Not Guaranteed.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
